PriSEC Working 1 (Financial Development Sector) - Technical Sheet
No |
Reform & Breakdown |
Lead & Supporting Agencies |
Status |
Progress (%) |
Remarks |
Ad-Hoc/Short-term Reforms |
1 | Reduce banks’ security costs (20% of all security contract) to allow financial institutions expand their branches and reduce service charges. | DAB, APPF, ABA, AMA | IN PROGRESS | 60 | |
1.1 | Conduct an analysis of banks’ security costs and provide recommendations to PriSEC | ABA and DAB | COMPLETE | 100 | |
1.2 | Establish a technical committee of related stakeholders to discuss the cost reduction mechanism | ABA, DAB, NPPF, MoF | COMPLETE | 100 | |
1.3 | Report findings of committee meetings to PriSEC WG1 for further decisions | ABA, DAB, NPPF, MoF | COMPLETE | 100 | Revised pricing draft has been submitted to PriSEC WG1 |
1.4 | Propose the WG1 recommendations/decisions to PriSEC/HEC for endorsement | WG1 | IN PROGRESS | 0 | |
1.5 | Implement the reform, and provide supporting documents to PriSEC | NPPF, ABA | 0 | ||
2 | Transfer Citizen Charter (CC) bank accounts from DAB to commercial banks | DAB, ABA, MoF, MRRD | IN PROGRESS | 40 | |
2.1 | Draft the proposal for transfering the CC bank accounts from DAB to commerical banks | Agency A | COMPLETE | 100 | |
2.2 | Establish a technical committee consisting MoF, DAB, MRRD, and ABA to discuss the plan, and draft Memorandum of Agreement (MoA) | DAB, ABA, MoF, MRRD | COMPLETE | 100 | Stakeholders have agreed on draft of the MoA, now waiting for the Steeting Committee Approval |
2.3 | Approve the MoA by the Citizen Charter Steering Committee | DAB, ABA | IN PROGRESS | 0 | |
2.4 | Implement the plan phase I and provide evidence to PriSEC | DAB, ABA, MoF, MRRD | 0 | ||
2.5 | Implement the plan phase II and provide evidence to PriSEC | DAB, ABA, MoF, MRRD | 0 | ||
3 | Compulsorily adoption of fire insurance on 3 sectors (telecom, finance, and health) in Kabul city. | GDTI, DAB, ATRA, MoPH | IN PROGRESS | 32 | |
3.1 | Conduct consultative meetings with sector regulators (telecom, finance, and health) to discuss implementation mechanisms | GDTI, DAB, ATRA, MoPH | COMPLETE | 100 | |
3.2 | Conduct consultative meetings with the private sector and in coordination with the sector regulators on the plan implementation and ensuring that the chambers are supporting the reform. | GDTI, DAB, ATRA, MoPH, ACF and All Chambers | IN PROGRESS | 60 | To be discussed in WG1, 3rd meeting |
3.3 | Finalize the implementation plan and ensure the plan is adopted as part of the annual plan (2021) by the sector regulators. | ATRA, DAB, MoPH | 0 | ||
3.4 | Implement the plan in Kabul city, and provide supporting documents | GDTI, DAB, ATRA, MoPH | 0 | ||
3.5 | Implement the plan in 6 economic zones (Kandahar, Herat, Balkh, Kunduz, Nangarhar, and Khost) and providing support documents. | GDTI, DAB, ATRA, MoPH | 0 | ||
4 | Support financial institutions in providing banking services (leasing) for MSME in primary sectors such as agriculture, industry, and housing. | DAB, ABA, AMA, MISFA, ACGF, ADF, Dev. Partners | IN PROGRESS | 0 | DAB is working on the draft; findings to be shared soon. |
4.1 | Assess the existing financial products and services offered by the institutions, and the demand of the private sector. | DAB, ABA, All Chambers | IN PROGRESS | 0 | |
4.2 | Coordinate with financial institutions and development partners on the demand for type of financial services (loans), and their support. | DAB, ABA, MISFA, ACGF, Dev. Partners | 0 | ||
4.3 | Develop financial products based on the assessments, and launch new products/services as part of product testing strategy. | Fis, MFIs, ADF, ABA, AMA | 0 | ||
4.4 | Expand supply of financial products to the sector and set annual portfolio targets for loan issuance. | Fis, MFIs, ADF, ABA, AMA | 0 | ||
4.5 | Ensure the chambers satisfaction is achieved based on the new developments, and supporting documents are provided for the developments. | DAB, ABA, All Chambers, PriSEC | 0 |
Midterm Reforms Reforms |
5 | Expand PCR coverage by integrating data from utility companies including, Telecom Companies, DABS, MFI and similar other institutions. | DAB, WB, ATRA, DABS | IN PROGRESS | 20 | |
5.1 | Draft concept note on integrating Breshna and Telecom Sector Data at PCR, and submit it to WB for their approval and funding. | DAB, WB | COMPLETE | 100 | |
5.2 | Complete the procurment process (negotiation and signing) with the Credit Info Company | DAB | IN PROGRESS | 0 | |
5.3 | Design, test and implement data sharing with PCR | DAB | 0 | ||
5.4 | Build technical capacity of Breshna and Telecom operators on PCR system usage and data sharing | DAB, ATRA, DABS | 0 | ||
5.5 | Integrate Breshna and telecom operators’ users data on PCR system, and provide report to PriSEC | DAB, ATRA, DABS | 0 | ||
6 | Establish a One Stop Shop for recovering banks’ default loans | DAB, Supreme Court, MoF | IN PROGRESS | 44 | |
6.1 | Draft the OSS concept note and present to PriSEC for approval | DAB | COMPLETE | 100 | |
6.2 | Improve the concept note and present it to HEC for endorsement | DAB | COMPLETE | 100 | |
6.3 | Establish a technical committee for developing frameworks and ToR for the OSS based on HEC’s decision | DAB, PrISEC, ABA | IN PROGRESS | 20 | |
6.4 | Finalize and endorse the frameworks through PriSEC and other related councils | DAB | 0 | ||
6.5 | Allocate budget, and establish the OSS. | DAB, MoF, WB | 0 | ||
7 | Develop Banks’ Resolution Framework | DAB | IN PROGRESS | 50 | |
7.1 | Establish the coordination and monitoring unit for banks’ liquidation process. | DAB | COMPLETE | 100 | |
7.2 | Establish the banks’ resolution committee | DAB | COMPLETE | 100 | |
7.3 | Draft a guideline for the coordination and monitoring unit of banks’ liquidition process, and endorse it through DAB’s high council. | DAB | IN PROGRESS | 50 | |
7.4 | Discuss and build consenus over the regulation for the “coordination and monitoring unit for bank’s liquidation process” | DAB | 0 | ||
7.5 | Finalize and publish the regulation | DAB | 0 | ||
8 | Develop Appraisal Industry (to improve property pricing and valuations) | MUDL, DAB, ABA, AMA, KM | IN PROGRESS | 10 | |
8.1 | Establish a technical committee to review the appraisal industry development concept, identify the appraisal sector regulator and its license issueing agency | ABA, MUDL, DAB, PriSEC, MoF | IN PROGRESS | 50 | A WG meeting and a technical meeting has been conducted; the members of the committee have been identified |
8.2 | Establish the appraisal license issuing and regulatory agency | DAB, ABA, MUDL, MoF | 0 | ||
8.3 | Draft and endorse the regulator ToR and their regulation mechanisms | ABA, MUDL, DAB, PriSEC, MoF | 0 | ||
8.4 | Draft and endorse appraisal standards | ABA, MUDL, DAB, PriSEC, MoF | 0 | ||
8.5 | Enlist the financial services, auditing and appraisal companies with ABA | ABA, MoIC | 0 |
Overall Progress |
34% |
PriSEC Working 2 (Agribusiness and Export Development) - Technical Sheet
No |
Reform & Breakdown |
Lead & Supporting Agencies |
Status |
Progress (%) |
Remarks |
Ad-Hoc/Short-term Reforms |
1 | Finalization of new export procedure, temporary export of gold procecdure and precious and semi-precious stone procedure | ACD, MoMP | IN PROGRESS | 56 | |
1.1 | Technical and Consultation Meetings for defining proecdure framework. | ACD, MoMP | COMPLETE | 100 | |
1.2 | Draft of the Procedures by related entities | ACD, MoMP | IN PROGRESS | 100 | |
1.3 | Review, consultation with pirvate sector and finalization of procedures. | ACD, MoMP | IN PROGRESS | 80 | |
1.4 | Endorsemnt of the procedure | ACD, MoMP | 0 | ||
1.5 | Circulation and implementation of procedures. | ACD, MoMP | 0 | ||
2 | Implementation of 6% subsidies for exporting carpet endorsed by HEC | MoIC, MOF, MOLSA, PriSEC, ACCI, CA | IN PROGRESS | 63 | |
2.1 | Establishment of interminstrial technical committee | MoIC, MOF, MOLSA, PriSEC, ACCI, CA | 100 | ||
2.2 | Organize technical meetings with MoIC, MoF, Carpet Associations and PriSEC. | MoIC, MOF, MOLSA, PriSEC, ACCI, CA | 100 | ||
2.3 | Draft of the Procedure. | MoIC, MOF, MOLSA, PriSEC, ACCI, CA | 100 | ||
2.4 | Finalization of Procedures. | MoIC, MOF, MOLSA, PriSEC, ACCI, CA | 80 | ||
2.5 | Endorsemnt of the Procedure by HEC | MoIC, MOF, MOLSA, PriSEC, ACCI, CA | 0 | ||
2.6 | Implementation of 6% Subsidy for Carpet Procedures. | MoIC, MOF, MOLSA, PriSEC, ACCI, CA | 0 | ||
3 | Simplification of air cargo export process including improve and streamline security check for air corridor at Kabul airport | PriSEC, MOIC, ACCI and Security Section | IN PROGRESS | 28 | |
3.1 | Establishment of a working Committee including: MoIC, ACD, ACCI, related Security Section and PriSEC. | PriSEC, MOIC, ACCI and Security Section | COMPLETE | 100 | |
3.2 | Organizing meeting with P.S or Chambers for identifying their challenges in Air Corridors. | PriSEC, MOIC, ACCI and Security Section | 40 | ||
3.3 | Identifying Challenges and Recommendations for Simplifying Procedures in air Corridors. | PriSEC, MOIC, ACCI and Security Section | 0 | ||
3.4 | Design and draft of a guideline/ Procedure for simplifying Export procedures in air Corridors. | PriSEC, MOIC, ACCI and Security Section | 0 | ||
3.5 | Identifying Sources and Implementation of the Guideline/ Procedure. | PriSEC, MOIC, ACCI and Security Section | 0 | ||
4 | Privatization of organizing Agro-fair in Badam Bagh by private sector | Status | 0 | ||
4.1 | Endorsement of privitization cocept by HE President | 0 | |||
4.2 | Consultation meeting with related entities | 0 | |||
4.3 | Draft the procedure | 0 | |||
4.4 | Develop MOU between MAIL and Private Sector | 0 | |||
4.5 | Finalization and handover the location | 0 |
Overall Progress of Adhoc Reforms | 37 |
5 | Initiate the implementation process of national single window (Electronic Import/Export Process) | PriSEC and ACD | Status | 4 | |
5.1 | Develop an implementation plan for Implementation of National Single Window. | PriSEC and ACD | 20 | ||
5.2 | Establishment of National Single window Steeting Committee. | PriSEC and ACD | 0 | ||
5.3 | Establishment of a project management office | PriSEC and ACD | 0 | ||
5.4 | Creating technical working group | PriSEC and ACD | 0 | ||
5.5 | Identify and coordinate resources to adapt the national single window | PriSEC and ACD | 0 | ||
6 | Equipping the quarantine labs (Animal & Plant) in portal provinces | Status | 0 | ||
6.1 | Reviwing of the plan framework for establishing and equipping quarantine labs. | 0 | |||
6.2 | Identifying key port provinces | 0 | |||
6.3 | Identifying resources and prepare equipments | 0 | |||
6.4 | Transfer of equipment to the port provinces | 0 | |||
6.5 | Lab activation and capacity building | 0 | |||
7 | Initiate the establishment of modern cold storage in portal provinces | Status | 0 | ||
7.1 | Reviwing and assesment of Cold-chain Plan | 0 | |||
7.2 | Identify key provinces for establishment modern cold storages | 0 | |||
7.3 | Identifying resources and coordindation of resources | 0 | |||
7.4 | Establishment of modern cold storages in identified provinces and ports | 0 | |||
8 | Establishment of commercial horticulture and standardized processing centers | Status | 0 | ||
8.1 | Assessment of commercial horticulture implementation plan | 0 | |||
8.2 | Recognize and coordinate resources | 0 | |||
8.3 | Identify the target provinces | 0 | |||
8.4 | Implementation of commercial horticulture and standardized processing centers | 0 |
Overall Progress |
19 |
PriSEC Working 3 (Investment Facilitation and Promotion) - Technical Sheet
No |
Reform & Breakdown |
Lead & Supporting Agencies |
Status |
Progress (%) |
Remarks |
1 | Modify multiple tax identification number (TIN) distribution processes fo individuals and Companies | MoF, MoIC | In Progress | 80 | |
1.1 | Sign an MoU between the NSIA and ACBR to establish an office under the Central Business Registry office and facilitate the issuance of electronic ID cards for entrepreneurs | ACBR, NSIA | In Progress | 90 | |
1.2 | Remove multiple TINs from the revenue distribution system previously distributed and merge them under one TIN number for each TIN number holder | ARD-MOF | In Progress | 80 | Report of MoF |
1.3 | Prepare the system for not accepting multiple TIN numbers | ARD-MOF | In Progress | 90 | |
1.4 | Begin the implementation stage and the submit official Documents (evidences) of the implementing agency that indicate the completion of the relevant process, for the PriSEC Committee and First Vice President Office. | ARD-MOF | In Progress | 80 | |
2 | Public Awareness of Electronic Tax Payment (Afghanistan Payment System) | MoF | 18 | ||
2.1 | Drafting a public awareness plan to raise the level of awareness of the beneficiaries of the facilities created by the system | MoF/IFU/MoIC/FVPO/ | 20 | ||
2.2 | Launch of the paybuy system, in cooperation with the Investment Facilitation Unit, and its integration with the Afghan payment system | IFU | In Progress | 20 | |
2.3 | Launch / Formal opening of the system in the presence of high-ranking government officials and the media | ARD, IFU, FVP, Chmabers | In Progress | 30 | |
2.4 | Provide a list of beneficiaries after six months and after using the system to ensure the payment system implementation and compare existing figures to ensure success of the reform | IFU, MOF, Chamber | 0 | ||
3 | Upgrade the “Effective Use of Government Land and Property” procedure to regulation, to improve private sector’s access to land | MUDL | In Progress | 45 | |
3.1 | Form a technical team to follow-up on the recommendations, collect, analyze and incorporate infomration into the draft regulation | MUDL | In Progress | 75 | |
3.2 | Draft the regulation by MoMP and related Gov entities | MUDL | In Progress | 60 | |
3.3 | Share the Draft with the related entities, and Private Sector (Chambers and Federation), officially, for obtraining their Comments and recommendations | MUDL | In Progress | 60 | |
3.4 | Organize at least two consultative meetings Chambers to enrich the regulation | MUDL | In Progress | 30 | |
3.5 | legislative process ( Ministry of Justice, approval of the Cabinet, Parliament and the signature of the President and publication in the official gazette) | MUDL | 0 | ||
4 | Facilitate the General Directorate of Passports’ access to information (database) of the ACBR and ARD (RMIS) to facilitate the process of obtaining / renewing a business passport and revoking a business license | MoIC (ACBR), MoF, MoIA | In Progress | 59 | |
4.1 | Sign an MoU between key stakeholders and determine the joint work starting date | ARD, NSIA and Passport | In Progress | 100 | |
4.2 | Review API Systems of Passport office with Revenue Directorate regarding their system integration | NSIA, Passport (MoIA) | In Progress | 100 | |
4.3 | Integration of systems to each other for planned uses, including tariff printing via RMIS | ARD, Passport directorate | In Progress | 80 | |
4.4 | Connect the API system of Passport Directorate with the MoIC to share information for examining the system | ACBR, Passport Office | In Progress | 65 | |
4.5 | Complete the systems integeration process | ACBR, Passport Office | In Progress | 50 | |
4.6 | Holding an official meeting to sign the MoU and announce the start of joint work of the three organs | MoIC, MoF and MoIA | In Progress | 20 | |
4.7 | Study of systems by technical team and private sector teams and ensure their effectiveness | MoIC, MoF and MoIA | In Progress | 0 | |
5 | Draft of the new Investment Law | MoIC | 80 | ||
5.1 | Draft the new Investment Law | MoIC | In Progress | 100 | |
5.2 | Share the Draft with the relevant entities and Private Sector for their inputs | MoIC | Completed | 100 | |
5.3 | Organizing technical meetings with Authorities including PriSEC and FVP office representatives | MoIC | Completed | 100 | |
5.4 | legislative process ( Ministry of Justice, approval of the Cabinet, Parliament and the signature of the President and publication in the official gazette) | MoIC | In Progress | 20 | |
6 | Activate the “Invest in Afghanistan” Brand | MoIC | In Progress | 36 | |
6.1 | Beginning of the Project of Invest in Afghanistan | MoIC | In Progress | 70 | |
6.2 | Begin “Invest in Afghanistan” brand and sharing investment opportunities with investors | MoIC | In Progress | 40 | |
6.3 | Submit a request for brand registration with MoIC, and receive brand registration certificate | MoIC | In Progress | 40 | |
6.4 | Draft the concept note of the “invest in Afghanistan” brand compaign and obtain MoF’s approval | MoIC | In Progress | 50 | |
6.5 | Complete the procurement procedures | MoIC | In Progress | 50 | |
6.6 | Prepare the brand campaign related advertising materials | MoIC | In Progress | 30 | |
6.7 | Launch the opening ceremony in Afghanistan | MoIC | In Progress | 10 | |
6.8 | Begin the implementation phase and the provide supporting documents to PriSEC | MoIC | 0 | ||
7 | Amend the municipal laws and regulations to simplify and reduce the cost of sectorial licenses related to Kabul Municipality | KM | In Progress | 0 | |
7.1 | Share the Draft proposal with related entities and Private sector for their feedbacks | KM | In Progress | 0 | |
7.2 | Conduct Technical meetings with key stakeholders to get their comments and suggestions | KM | 0 | ||
7.3 | Sending the draft law to PriSEC after Technical meetings | KM | 0 | ||
7.4 | legislative process ( Ministry of Justice, approval of the Cabinet, Parliament and the signature of the President and publication in the official gazette) | KM | 0 | ||
8 | Simplify the sectoral license acquisition procedures | KM | In Progress | 10 | |
8.1 | Conduct an assessment of mergin KM licences with DAB for Money Exchangers (Sarafis) | KM and DAB | In Progress | 30 | |
8.2 | Review existing regulations and procedures for integrating the systems | WG3 Decision | 30 | ||
8.3 | Amend existing procedures and regulations in order to simplify the Process of getting licenses | WG3 Decision | 0 | ||
8.4 | Establish workshops to share new information from international examples, share new ideas and work on the integration plan with sectoral departments | Sectoral entities under ACBR, MoIC | 0 | ||
8.5 | Draft a plan for systems integration of Sectorial licenses; (ACBR’s model could be used too) | WG3 Decision | 0 | ||
8.6 | Begin the implementation phase, and provid supporting documents to PriSEC | 0 | |||
9 | Amend the Regulation on Environmental and Social Impact Assessment to accelerate the process of obtaining environmental permits for manufacturing companies and industries | NEPA | In Progress | 35 | |
9.1 | Setup a coordination meeting with relavant entities on the regulation | NEPA | In Progress | 50 | |
9.2 | Share the Draft with Relevant entities for their feedback | NEPA | 40 | 16 articles have been identified, for the amendment of the regulation | |
9.3 | Holding Technical meeting In PriSEC | NEPA | In Progress | 50 | |
9.4 | legislative process ( Ministry of Justice, approval of the Cabinet, Parliament and the signature of the President and publication in the official gazette) | NEPA | 0 |
Overall Progress |
40% |
PriSEC Working 4 (Trade Facilitation and Industrial Development) - Technical Sheet
No |
Reform & Breakdown |
Lead & Supporting Agencies |
Status |
Progress (%) |
Remarks |
1 | Establish Ombudstman to inspect private sector complains under the OFVP | FVP | In progress | 2 | |
1.1 | Develop a plan for establishment of Ombudstman to inspect private sector complains | FVP | In progress | 10 | |
1.2 | Conduct at least two consultative meetings with the private sector and government agencies for enrichment of the plan | FVP | 0 | ||
1.3 | Draft a document on the formation for the Ombudsman office and provide resources (including human resources) | FVP | 0 | ||
1.4 | Submit the plan to the PriSEC Committee for endorsement | FVP | 0 | ||
1.5 | Establishment of Ombudstman office to inspect Private sector Complains under OFVP | FVP | 0 | ||
2 | Establish and activate a preliminary analysis committee for applicants that requests access to land in industrial parks in all economic zones of the country | MoIC | 50 | A Letter Sent out to the related Economic Zones | |
2.1 | Draft a working Procedure for the Committee | MoIC | 0 | Pending and waiting for The procedure to be approved by HEC | |
2.2 | Finalize the procedure by obtaining MoIC’s approval | MoIC | 0 | ||
2.3 | Circulate the Procedure among relevant entities | MoIC | 0 | ||
2.4 | Conduct capacity building of relevant departments and intities (if required) | MoIC | 0 | ||
2.5 | Establish the committee in four economic zones | MoIC | 0 | ||
3 | Develop a mechanism to facilitate the private sector access to waste materials of the public entities for recycling and to ban the exportation of waste materials such as metals, used batteries, plastics, cotton yarns and etc that can be used as raw materials in domestic industries | Implementer Agencies: Heavy industries Directorate of MoIC, MoF, ANSA< NEPA, ACIM, ACCI and PriSEC | 0 | ||
3.1 | Organize coordination meetings between the MoIC, ACIM, ACCI, MoF and other relevant institutions (at least three coordination meetings) on related issues | Heavy Industries Directorate of MoIC | 0 | ||
3.2 | Draft the plan (taking into account economic analysis, feasibility, need, data analysis, specific solutions and suggestions) | Heavy Industries of MoIC , ACIM | 0 | ||
3.3 | Obtain stakeholders feedbacks for finalizing the plan | MoIC | 0 | ||
3.4 | Submit the plan to the PriSEC Committee for endorsement | MoIC | 0 | ||
3.5 | Obtain HEC’s approval | HEC | 0 | ||
3.6 | Starting the Implementation, and provide supporting documents to PriSEC | MoIC | 0 | ||
4 | Develop a roadmap for implementation of National Trade Policy | MoIC | 30 | ||
4.1 | Develop a roadmap for the implementation of Afghanistan’s national trade policy in accordance with the policy objectives | MoIC | 0 | ||
4.2 | Conduct at least two consultative meetings for finalizing the roadmap | MoIC | 0 | ||
4.3 | Present Roadmap to PriSEC Committee for endorsement | MoIC | 0 | ||
4.4 | Implementaion of the Roadmap, and provide supporting documents to PriSEC | MoIC | 0 | ||
5 | Develop a roadmap for implemention of “productive Afghanistan” strategy | MoEC | 0 | To the Next WG meeting MoEC will Present the Strategy for more Improvements | |
5.1 | Develop a roadmap for implementing the strategy of a productive Afghanistan in accordance to objectives of the strategy. | MoEC | 0 | ||
5.2 | Conduct at least two consultative sessions for finalization of the roadmap | MoEC | 0 | ||
5.3 | Present Roadmap to PriSEC Committee for endorsement | MoEC | 0 | ||
5.4 | Implementaion of the Roadmap, and provide supporting documents to PriSEC | MoEC | 0 | ||
6 | Draft and Endorse the National Industry Development Strategy | MoIC | In progress | 1 | |
6.1 | Identify resources and technical support for drafting the strategy | MoIC | 10 | ||
6.2 | Draft the National Strategy for Industrial Development | MoIC | 0 | ||
6.3 | Organize consultative meetings with the private sector and stakeholders (at least four meetings) for enrichemnent of the National Strategy for Industrial Development | MoIC | 0 | ||
6.4 | Review and finalize the draft strategy | MoIC | 0 | ||
6.5 | Present the National Industry development Strategy to the PriSEC Committee | MoIC | 0 | ||
6.6 | Submit the Draft to the HEC for approval | MoIC | 0 | ||
6.7 | Developing a roadmap and action plan for the implementation of the national strategy for industrial development | MoIC | 0 | ||
7 | Setup surveillance cameras on key customs activities in all customs / ports | MoF, FVP | 54 | ||
7.1 | Process of preparing the required surveillance cameras and equipment | MoF, FVP | In progress | 85 | |
7.2 | Install and activate the surveillance cameras in all customs | MoF, FVP | 62.5 | ||
7.3 | Procure the required software to connect surveillance cameras online with the Ombudsman office for Private Sector | MoF, FVP | 70 | ||
7.4 | Begin the monitoring phase through the Ombudsman Office | MoF, FVP | 0 | ||
8 | Simplify the process of obtaining electricity (meters) and electricity for manufacturing, commercial and service companies | DABS | In progress | 50 | |
8.1 | Review existing procedures and identify Amendable sections | DABS | In progress | 100 | |
8.2 | Develop a new draft procedure for access to electricity | DABS | In progress | 100 | |
8.3 | Share the Draft with the private sector and stakeholders in order to obtain opinions | DABS | 0 | ||
8.4 | Finalize of the Procedure | DABS | 0 | ||
8.5 | Begin the implementation Process, and provide evidence to PriSEC Committee | DABS | 50 | ||
9 | Improve the Afghanistan-Pakistan trade and transit regulations framework including: 1) Reducing the steps for goods inspection, 2) Specifying the mechanism for customs valuation, pricing and abolitioning seasonal tariffs, and 3) Setting the main principles of goods transit | MoIC, MoF | 2 | ||
9.1 | Identify areas that can be improved | MoIC, MoF | In progress | 10 | |
9.2 | Draft a negotiating plan / strategy with Pakistan | MoIC, MoF | In progress | 5 | |
9.3 | Develop draft regulatory frameworks or separate agreements to improve cooperation in specific areas | MoIC, MoF | 0 | ||
9.4 | Obtain the opinions/feedbacks of stakeholders and the private sector | MoIC, MoF | 0 | ||
9.5 | Finalize draft agreements / general framework to improve cooperation | MoIC, MoF | 0 | ||
9.6 | Intitaite negotiations with Pakistan government | MoIC, MoF | 0 | ||
9.7 | Sign an MoU or an MoA based on the newly defined policy | MoIC, MoF | 0 |
Overall Progress |
21% |
PriSEC Working 5 (Legal) - Technical Sheet
No |
Reform & Breakdown |
Lead & Supporting Agencies |
Status |
Progress (%) |
Remarks |
1 | Amendment and approval of the arbitration law to address the gaps in the existing law (e.g arbitrators Licence) | MoIC, ACF, ACCI, ACDR | In progress | 20 | |
1.1 | Send the Draft Law to the MoJ | MoIC | Complete | 100 | |
1.2 | Holding one or two technical meetings in the MoJ | MoJ, MoIC and PriSEC | Status | 0 | |
1.3 | Sending the Draft amendment to Cabinet for Approval | MoJ | Status | 0 | |
1.4 | Sending the Draft Amendment to Parliament for Approval | MoJ | |||
1.5 | Publication of the amendment law to official gazette | Policy and Strategic Affairs FVP | Status | 0 | |
2 | Draft of the Islamic banking law | DAB, ABA, Chambers, PriSEC | In progress | 28 | |
2.1 | Holding a coordination meeting with DAB | PriSEC and DAB | In progress | 0 | |
2.2 | Drafting of Islamic Banking Law | DAB | Status | 0 | |
2.3 | Holding 3 consultative meetings on the Draft law | PriSEC and DAB | Status | 0 | |
2.4 | Sending the Draft Law to Parliament | DAB | Status | 100 | |
2.5 | Get the Endorsement of Parliament | DAB and MoJ | Status | 25 | |
2.6 | Getting endorsement from Parliament | MoJ, Parliament | |||
2.7 | Adoption and Publication of the Law to official Gazette | IRA and MoJ | Status | 0 | |
3 | Process of the Regulation for rental of Municipal Properties | MoJ, KM | In progress | 33 | |
3.1 | Holding Consultation Meetings | KM, MoJ, PriSEC and Private Sector Chambers | Complete | 100 | |
3.2 | Sending the Conultations results to the Law Committee of MoJ | PriSEC | In progress | 0 | |
3.3 | Get the Draft approved and sending of the Draft to MoJ for Publication in official gazette | AoP | Status | 0 | |
4 | Amendment of the regulation on environmental and social impact assessment | PriSEC and NEPA | In progress | 14 | |
4.1 | Holding Technical meetings | PriSEC and NEPA | Complete | 100 | |
4.2 | Submission of the recommendations to PriSEC Committee | NEPA | In progress | 0 | |
4.3 | Draft the Regulation Amendment | NEPA | Status | 0 | |
4.4 | Sending the Draft regulation Amendment to MoJ | NEPA, PriSEC | Status | 0 | |
4.5 | Holding Technical meeting in MoJ | MoJ, NEPA and PriSEC | Status | 0 | |
4.6 | Sending the Draft amendment to Cabinet | MoJ | Status | 0 | |
4.7 | Endorsment and Publication of the Regulation to the Official Gazette | MoJ | Status | 0 | |
5 | Review and get endorsed Anti- Subsidy law and Anti – Dumping law to protect domestic industries and use benefit of WTO | MoIC | In progress | 100 | |
5.1 | Sending the Draft to MoJ | MoIC and PriSEC | In progress | 100 | |
5.2 | Holding Technical meetings in MoJ | MoJ, MoIC and PriSEC | Status | 0 | |
5.3 | Sending the Draft to Cabinet for Approval | MoJ | Status | 0 | |
5.4 | Sending the Draft to Parliament for Approval | MoJ and MPA | Status | 0 | |
5.5 | Get endorsed and publication of the Law to official gazette | IRA and MoJ | Status | 0 | |
6 | Process and Get Endorsed the new Insurance law | MoF | In progress | 40 | |
6.1 | Sending the Draft to MoJ | MoF | Complete | 100 | |
6.2 | Holding Technical meetings in MoJ | MoJ, MoF and PriSEC | Complete | 100 | |
6.3 | Sending the draft to Cabinet for Approval | MoJ | In progress | 0 | |
6.4 | Sending the Draft to Parliament for Approval | MoJ, and MPA | Status | 0 | |
6.5 | Endorsement of the law and Publication of it into official Gazette | IRA and MoJ | Status | 0 | |
7 | Process and Get Endorsed the Islamic Insurance Law (Takaful) | MoF | In progress | 20 | |
7.1 | Sending the Draft to MoJ | MoJ | Complete | 100 | |
7.2 | Holding Technical meetings in MoJ | MoJ, MoF and PriSEC and Private Sectors | In progress | 0 | |
7.3 | Sending the draft to Cabinet for Approval | MoJ | Status | 0 | |
7.4 | Sending the Draft to Parliament for Approval | MoJ, MPA | Status | 0 | |
7.5 | Endorsement of the law and Publication of it into official Gazette | IRA and MoJ | Status | 0 | |
8 | Process and Endorsement of the Private Investment Law in order to identify and grant incentives (benefits) for investors | MoIC | In progress | 17 | |
8.1 | Holding Consultation Meetings in the ministry for finalization of the Draft amendment | MoIC | Complete | 100 | |
8.2 | Sending the Draft to MoJ | MoIC | Status | 0 | |
8.3 | Holding consultation meetings in MoJ | MoIc, MoJ and PriSEC | Status | 0 | |
8.4 | Sending the Draft amendments to the Cabinet for Approval | MoJ | Status | 0 | |
8.5 | Sending the Draft amendments to the Parliament for Approval | MoJ and MPA | Status | 0 | |
8.6 | Endorsement of the law and Publication of it into official Gazette | IRA and MoJ | Status | 0 |
Overall Progress |
34 |