Afghanistan Economic Outlook
Afghanistan: Economy
Economic Indicators[2] |
|
Real Interest Rate (5 year average %) | 12.14% (2017) |
Manufacturing, value added (% of GDP) | 7.04% (2019) |
Labor and Employment |
|
Labor Force, Total | 11,082,536 (2020) |
Employment in Agriculture (% of total employment) | 42.35% (2020) |
Employment in Industry (% of total employment) | 18.25% (2020) |
Employment in Services (% of total employment) | 39.39% (2020) |
Unemployment Rate | 11.16% (2020) |
Trade |
|
Imports of goods and services (current US$) | $9,153,344,064 (2017) |
Exports of goods and services (current US$) | $1,192,286,469 (2017) |
Total Merchandise Trade (% of GDP) | 0% (2019) |
FDI, net inflows (BoP, current US$) | $23,404,554 (2019) |
Afghanistan: Economic Update
Natural Gas[3] | |||||
Ranking | |||||
Production (Gross) | 6.675 billion cu ft | (2015) | #78 | ||
Consumption (Dry) | 5.513 billion cu ft | (2019) | #106 | ||
Exports (Dry) | 0 billion cu ft | (2019) | #57 | ||
Imports (Dry) | 0 billion cu ft | (2019) | #80 | ||
Proved Reserves | 1.75 trillion cu ft | (2020) | #61 | ||
Oil | |||||
Ranking | |||||
Production | 0 thousand bbl/day | (2019) | #129 | ||
Consumption | 22.453 thousand bbl/day | (2018) | #129 | ||
Proved Reserves (Crude) | 0 billion bbl | (2020) | #99 | ||
Electricity | |||||
Ranking | |||||
Production | 1.115 billion kWh | (2018) | #145 | ||
Consumption | 6.023 billion kWh | (2018) | #116 | ||
Exports | 0 billion kWh | (2019) | #95 | ||
Imports | 4.986 billion kWh | (2018) | #37 | ||
Renewable Electricity Generation | 0.88 billion kWh | (2019) | #116 |
Afghanistan: Indices
Ease of Doing Business Rank 173/190[4]
Corruption Perceptions Index- 16
DHL Global Connectedness Index: 18.8
ICT Development Index (IDI) 1.95
Index of Economic Freedom 51.5
International Logistics Performance Index (LPI) 1.95
KOF Index of Globalization 32.17
Management Index (Political Leadership Towards Democracy and a Market Economy) 3.88
Open Budget Index: 49
Status Index (Political and Economic Transformation) 2.95
Source:
- The World Bank Last Updated: Oct 01, 2020
- Global Edge, Afghanistan: Economy
- Global Edge, Afghanistan: Economic Update
- Global Edge, Afghanistan Indices
Other Resources:
- For detailed national economic statistics, please visit National Statistics and Information Authority website: https://nsia.gov.af/services
- IMF: World Economic Outlook database
- FY2018 Afghanistan Country Opinion Survey Report
- Afghanistan Economics